Pro Series Briggs & Stratton 19.5 HP Engine
•Plenty of power to cut up to 2.8 acres per hour
•Get done quickly at speeds up to 6.5 MPH forward/ 3 MPH reverse
Heavy Duty EZT Hydrostatic Transmission
•Reliable power & performance
Durable Steel 54" Cutting Deck
•Nose roller and 4 anti-scalp wheels provides consistent cutting
•Triple blades gives lawns a well-manicured look
•Adjustable cutting height ranges from 1.5 to 4.5 inches
Dual Hydro-Gear EZT Drive System
•Precision steering with dual padded hand grips
3.5 Gallon Fuel Tank
•Spend more time mowing & less time filling up
Digital Hour Meter
•Lets you know when it's time to have maintenance done
13 Gauge Steel Frame
•Increased strength and reliability
Medium Back Vinyl Seat
•Premium comfort for extended periods of use
Model |
||
Model Number: | 966681901 | |
UPC: | 705788551958 | |
Manufacturer | Poulan Pro | |
Engine | ||
Engine Brand | Briggs & Stratton | |
Starting System | 12-Volt Key Start | |
HP/CC | 22 HP/656 cc | |
Fuel Tank Size | 3.5 Gallons | |
Cycles | 4-Cycle | |
Cylinders | 1 Cylinder | |
Drive | ||
Drive Wheels | Rear Wheels | |
Maximum Speed | 6.5 Mph | |
Maximum Reverse Speed | 3 Mph | |
Transmission Type | Hydrostatic | |
Wheels | ||
Front Tire Size | 11 Inch | |
Rear Tire Size | 18 x 9.5 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | Side-Discharge | |
Blades | 3 Blades | |
Positions | 6 Positions | |
Cutting Height | 1.5-4 Inches | |
Accessories | ||
Seat Type | Mid Back | |
Hour Meter | Included | |
Overview | ||
Safety Certification | ETL | |
Weight | 640 Lbs. (290.30 kilograms) | |
Dimensions | 75L x 67.5W x 40H (190.50 x 171.45 x 101.60 cm) |
|
Consumer Warranty | 2 Years |
Choose a currency below to display product prices in the selected currency.