22 HP Kohler Courage Twin Cam OHV Engine
•Easily handles flat, uneven, hilly, steep, terrain with obstacles
•Efficient full pressure lubrication extends engine longevity
•1.5 gallon fuel tank lets you mow longer between fill-ups
Fully Welded Steel Frame
•Exceptional durability & stability
46" Wide 12-Gauge Steel Deck
•Cut large areas faster; deep deck pulls grass up into blades
•2 gauge wheels prevent scalping
•5 cutting positions from 1.5 to 4 inches to match lawn conditions
5.5 MPH Forwards & Backwards
•18 inch turning radius for versatile performance on all lawns
Deck Wash Cleaning System
•Easily rinse clippings & debris off 2 steel blades & under deck
Deluxe Padded Steering Wheel & High Back Seat
•Wide step-through area adjusts for shorter & taller operators
Hydrostatic Automatic Transmission
•Convenient fender mounted control
Headlights & Cup Holder
•Mow longer with less fatigue
Model |
||
Model Number: | 28915 | |
UPC: | 043033563180 | |
Manufacturer | Craftsman | |
Engine | ||
Engine Brand | Kohler Courage | |
Starting System | 12-Volt Key Start | |
HP/CC | 22 HP/597 cc | |
Fuel Tank Size | 1.5 Gallons | |
Cylinders | 1 Cylinder | |
Oil Filter | Yes | |
Drive | ||
System | Hydrostatic | |
Speeds | Variable | |
Drive Wheels | Rear Wheels | |
Maximum Speed | 5.5 Mph | |
Maximum Reverse Speed | 5.5 Mph | |
Transmission Type | Hydrostatic | |
Wheels | ||
Front Axle | Cast-Iron | |
Front Tire Size | 15 x 6 | |
Rear Tire Size | 20 x 8 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | Side-Discharge | |
Material | 12-Gauge | |
Blades | 2 Blades | |
Positions | 5 Positions | |
Cutting Height | 1.5-4 Inches | |
Deck Lift System | Manual | |
Engagement | Manual | |
Accessories | ||
Seat Type | High Back w/ Seat Springs | |
Rear Bagger | Sold Separately | |
Mulcher Kit | Sold Separately | |
Headlights | Included | |
Overview | ||
Weight | 530 Lbs. (240.41 kilograms) | |
Dimensions | 70L x 51W x 35.5H (177.80 x 129.54 x 90.17 cm) |
|
Consumer Warranty | 2 Years |
Choose a currency below to display product prices in the selected currency.