19HP/540cc Briggs & Stratton Intek Series OHV Engine
•Full-pressure lubrication with spin on oil filter
•OHV design for increased efficiency and optimal power transfer
Foot-Pedal Automatic CVT Transmission
•Very much like driving your car - the farther you push the pedal the faster you go
•Transmission is designed to mow lawns - not to pull heavy loads
46-Inch, 2-Blade Steel Mower Deck
•13-gauge stamped steel deck design
•Lever operated deck lift and PTO (blade) engagement
•2 anti-scalp gauge wheels allow the deck to float over the turf
•Deck wash port for easier cleaning underneath deck
Operator-Controlled Mow In Reverse
•Lets you engage cutting blades while in reverse for quicker mowing
Soft Touch Steering Wheel
•Turning and maneuvering that's easier on the hands
•18-inch turning radius
Fully-Welded Step-Thru Frame
•Makes it easy to get on and off
Type | Riding lawn mower |
---|---|
Engine Horsepower (HP) | 19 |
Engine Displacement (Cu. Centimeters) | 540 |
Cutting Range/Yard Size (Acres) | 2-3 |
Recommended for Terrain Type | Uneven |
Cut Width (Inches) | 46 |
Number of Blades | 2 |
Engine Brand | Briggs & Stratton |
Engine Type | Single cylinder |
Transmission Type | Foot pedal automatic |
Blade Engagement Type (PTO) | Manual |
Fuel Capacity (Gallons) | 2.0 |
Front Wheel Size | 15-in |
Rear Wheel Size | 20-in |
Cruise Control | No |
Oil Filter Type | Spin-on |
Hour Meter Type | N/A |
Ammeter | No |
Front Axle | Cast iron |
Seat Type | Mid-back |
Grease Fittings | Yes |
Size of Deck Wheels | 5-in |
Number of Deck/Anti-Scalp Wheels | 2 |
Bagger Capable | Yes (2-bin bagger sold separately) |
Mulching Capable | Yes (kit sold separately) |
Engine Oil Included | Yes |
---|---|
Maximum Forward Speed (MPH) | 5.5 |
Maximum Reverse Speed (MPH) | 5.5 |
Operator-Controlled Mow-in-Reverse | Yes |
Adjustable Seat | Yes |
Cup Holder | Yes |
Deck Gauge | 13 |
Discharge Location | Side |
Headlights | Yes |
Overall Length (Inches) | 70.5 |
Overall Width with Deck (Inches) | 56 |
Recommended Engine Oil | 10W30 |
Engine Oil Capacity (oz.) | 48 |
Steering Type | Deluxe wheel |
Weight (lbs.) | 505 |
California Air Resources Board Compliant | No |
Color | Red |
Color Family | Red/Pink |
UL Safety Listing | No |
CSA Safety Listing | No |
ETL Safety Listing | No |
Series Name | TB46 |
Lowe's Exclusive | No |
Turning Radius (Inches) | 18 |
Warranty | 2-year limited |
Choose a currency below to display product prices in the selected currency.