Model | ||
Model Number: | 2691282 | |
UPC: | 059307072005 | |
Manufacturer | Snapper | |
Made in USA | Yes | |
Engine | ||
Engine Brand | Briggs & Stratton | |
Starting System | 12-Volt Button Start | |
Battery Included | Included | |
Battery Voltage | 12 Volts | |
Battery Type | Lead Acid | |
HP/CC | 25 HP/724 cc | |
Fuel Tank Size | 3.0 Gallons | |
Cycles | 4-Cycle | |
Cylinders | 2 Cylinders | |
Oil Filter | Yes | |
Consumer Warranty | 3 Years | |
Commercial Warranty | 90 Days | |
Drive | ||
System | Hydrostatic | |
Speeds | Variable | |
Drive Wheels | Rear Wheels | |
Maximum Speed | 5.5 Mph | |
Maximum Reverse Speed | 3.3 Mph | |
Transmission Type | Hydrostatic | |
Wheels | ||
Front Axle | Cast-Iron | |
Front Tire Size | 15 x 6 | |
Rear Tire Size | 22 x 9.5 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
Material | 12-Gauge | |
Construction | Welded | |
Spindle Material | Aluminum | |
Blades | 3 Blades | |
Positions | 7 Positions | |
Cutting Height | 1.5-4.0 Inches | |
Deck Lift System | Electric | |
Engagement | PTO Electric | |
Deck Drive | Belt | |
Accessories | ||
Seat Type | Mid Back | |
Rear Bagger | Sold Separately | |
Mulcher Kit | Sold Separately | |
Headlights | Included | |
Hour Meter | Sold Separately | |
Arm Rests | No | |
Engine Guard | No | |
Front Bumper | Sold Separately | |
Trailer Hitch | Included | |
Overview | ||
Assembly Required | Minor | |
Weight | 590.0 Lbs. (267.62 kilograms) | |
Dimensions | 71.0L x 54.0 up/60.0 downW x 45.0H (180.34 x 137.16 x 114.30 cm) |
|
Consumer Warranty | 3 Years | |
Commercial Warranty | 90 Days |
Choose a currency below to display product prices in the selected currency.