John Deere's D160 48" Lawn Tractor (Non-CARB Compliant)
•Combines dependability, durability and power in every tractor
724cc/25 HP V-Twin John Deere Engine
•Powerful, plenty of torque & excellet fuel economy
•Provides maximum protection with full-pressure lubrication system
Hydrostatic/Automatic Transmission w/ 2 Control Pedals
•An infinite choice of speeds & makes changing direction easy
•Travel at speeds up to 5.5 mph & cruise control for large areas
11-Gauge 48" Edge™ Stamped Mower Deck w/ Wash Port
•Deep-deck design lifts grass for a clean, even cut
•4 Anti-scalp wheels & a tight, 18" turning radius
Spring-Assisted Mower Deck Height Adjustment
•Low-effort lift lever simplifies setting/adjusting cut height
Color Coded Controls w/ Electronic Iginition
•Convenient, easy to use design and provides fast starts
Full-Length Robotically Welded Steel Frame
•Step-through design allows easy access on and off the tractor
Designed For Comfortable Operation
•Comfort Plus lumbar seat, Deluxed steering wheel & cup holder
Engine | |
Engine Brand | Briggs & Stratton |
Engine Power (hp*) | 25 HP |
Displacement | 724 cc |
Cylinders | 2 |
Fuel Capacity (gal.) | 2.4 |
Fuel Type | Gasoline |
Fuel Delivery System | Carburetor |
Cooling System | Air Cooled |
Starting System | Electric Key Start |
Air Filter | Cartridge with Pre Cleaner |
Oil Filter | Yes |
CARB Compliant | Yes |
Drive | |
Drive System | Hydrostatic Drive |
Drive Wheels | Rear Wheel Drive |
Forward Speed (mph) | 5.5 |
Reverse Speed (mph) | 3.2 |
Differential Lock | No |
Transmission | Hydro-Gear |
Ranges | 1 |
Mower Deck | |
Cutting Width | 48" |
Height of Cut (in.) | 1-4 |
Cut Height Increments | 0.25 |
Deck Construction | Stamped Steel |
Steel Thickness | 12 gauge |
Cutting Blades | 3 |
Spindles | Greasable |
Blade Engagement/PTO | Electronic |
Deck Drive | Belt |
Deck Lift System | Hand Lift |
Anti-Scalp Wheels | 2 |
Cutting Options | Side Discharge |
Steering | |
Power Steering | No |
Turning Radius (in.) | 18 |
Uncut Circle Radius (in.) | 20 |
All Wheel Steering | N/A |
Seat | |
Seat Material | Foam |
Armrests | N/A |
Adjustable Position | Yes |
Seat Options | N/A |
Features | |
Engine Guard | N/A |
Rear Bumper | N/A |
Washout Port | Yes |
Blade Stop System | Yes |
Hour Meter | Standard |
Fuel Gauge | Yes |
Tow Hitch | Standard |
Front Bumper | Standard |
Headlights | Standard |
Roll Over Protection (ROPS) | N/A |
Cruise Control | Yes |
Wheels | |
Front Tire Size | 16 x 6.5-8 |
Rear Tire Size | 22 x 9.5-12 |
Dimensions | |
Length, Overall (in.) | 76.5" |
Width, Overall (in.) | 60" |
Height, Overall (in.) | 46.5" |
Width, Min. (Deflector Up) (in.) | 49.5" |
Weight (lb) | 504 lbs. |
Warranty | |
Engine Warranty | 2 year Warranty |
Residential Warranty | 2 Year Warranty |
Compatible Attachments | |
Bagger System | Yes |
Side Discharge Chute | Standard |
Mulch Kit/Plug | Yes |
Front Blade | Yes |
Front Snowblower | Yes |
Rear Tiller | No |
Choose a currency below to display product prices in the selected currency.