24HP/726cc Kawasaki FR Series V-Twin OHV Engine
•Smooth power output, quieter operation and outstanding durability
•Full pressure lubrication system with spin-on oil filter
54-Inch, Reinforced Steel Mowing Deck
•3 mower blades with greaseable mandrels
•7-position cutting height adjustment
•4 deck gauge wheels prevent scalping of lawn on eneven terrain
•Mower deck must be mounted on this model - see owners manual
Air Induction Mowing Technology
•Draws air from the top and bottom of the deck
•Improves grass lift; delivers a superior mowing experience
This Model Can Be Used With Ground Engaging Attachments
Fast Hydrostatic Transmission
•Provides easy speed and direction control
•Control forward and reverse speeds with foot pedals
•7.2 mph max forward speed; 2.1 mph max reverse speed
Fender Mounted Cutting Height Adjustment
•Spring-assisted cutting deck makes adjustment easier
15" Hi Back Ergonomic Seat With Armrests
•Comes with headlights, cupholder and cruise control
Model | ||
Model Number: | 960 43 01-49 | |
UPC: | 085388588678 | |
Manufacturer | Husqvarna | |
Made in USA | Yes | |
Engine | ||
Engine Brand | Kawasaki | |
Starting System | 12-Volt Key Start | |
Battery Included | Included | |
Battery Voltage | 12 Volts | |
Battery Type | Lead Acid | |
HP/CC | 24 HP/726 cc | |
Fuel Tank Size | 4.0 Gallons | |
Cycles | 4-Cycle | |
Cylinders | 2 Cylinders | |
Oil Filter | Yes | |
Consumer Warranty | 3 Years | |
Drive | ||
System | Hydrostatic | |
Speeds | Variable | |
Drive Wheels | Rear Wheels | |
Maximum Speed | 7.8 Mph | |
Maximum Reverse Speed | 2.1 Mph | |
Transmission Type | Hydrostatic | |
Wheels | ||
Front Axle | Cast-Iron | |
Front Tire Size | 16 x 6.5 | |
Rear Tire Size | 23 x 10.5 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
Material | 14-Gauge | |
Construction | Reinforced Stamped | |
Spindle Material | Aluminum | |
Blades | 3 Blades | |
Positions | 7 Positions | |
Cutting Height | 1.5-4.0 Inches | |
Deck Lift System | Manual Hand Operated | |
Engagement | PTO Electric | |
Deck Drive | Belt | |
Accessories | ||
Seat Type | High Back | |
Rear Bagger | Sold Separately | |
Mulcher Kit | Sold Separately | |
Headlights | Included | |
Hour Meter | Included | |
Arm Rests | Included | |
Engine Guard | No | |
Front Bumper | Included | |
Trailer Hitch | Included | |
Overview | ||
Assembly Required | Yes | |
Weight | 551.0 Lbs. (249.93 kilograms) | |
Dimensions | 71.3L x 57 up/67.5 downW x 42.0H (181.10 x 144.78 x 106.68 cm) |
|
Consumer Warranty | 3 Years |
Choose a currency below to display product prices in the selected currency.