Zero Turn Manuverability With Steering Wheel Control
•Delivers car-like ease of operation
•Handles 360° zero turns and straightaways with ease
25HP/725cc Kohler 7000 Series V-Twin 4-Cycle OHV Engine
•Dual-seal air filter keeps debris out of the engine
•Fully pressurized lubrication with spin-on oil filter
Dual Hydro Gear ZT2800 Hydrostatic Transmissions
•10cc pumps and 16cc wheel motors on each drive wheel
•No shifting - just push the foot pedal and go
•Easy-to-use cruise control
54-Inch Fabricated (Welded) Floating Mower Deck
•Heavy duty 11-gauge steel w/ 3 blades and geaseable spindles
•13-position, spring-assisted deck lift (lever operated)
•2 greasable heavy-duty gauge wheels/1-nose premium gauge wheel
•Patented SmartJet™ high-pressure deck washing system
Fully Welded 12-Gauge Steel Frame
•E-Coat corrosion defense system for protection & durability
•18-inch high-back seat w/ armrests
•Foot pedal parking brake w/ mechanical locking
Model |
||
Model Number: | 17BSDGHC010 | |
UPC: | 043033574438 | |
Manufacturer | Cub Cadet | |
Made in USA | Yes | |
Engine | ||
Engine Brand | Kohler | |
Starting System | 12-Volt Key Start | |
Battery Included | Included | |
Battery Voltage | 12 Volts | |
Battery Type | Lead Acid | |
HP/CC | 25 HP/725 cc | |
Fuel Tank Size | 2.8 Gallons | |
Cycles | 4-Cycle | |
Cylinders | 2 Cylinders | |
Oil Filter | Yes | |
Consumer Warranty | 2 Years | |
Drive | ||
System | ZT2800 Hydro Drive | |
Speeds | Variable | |
Drive Wheels | Rear Wheels | |
Maximum Speed | 7.0 Mph | |
Maximum Reverse Speed | 3.0 Mph | |
Transmission Type | Hydrostatic | |
Wheels | ||
Front Tire Size | 13 x 5 | |
Rear Tire Size | 20 x 10 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
Material | 11-Gauge | |
Construction | Welded | |
Spindle Material | Aluminum | |
Blades | 3 Blades | |
Positions | 13 Positions | |
Cutting Height | 1.0-4.0 Inches | |
Deck Lift System | Manual Hand Operated | |
Engagement | PTO Electric | |
Deck Drive | Belt | |
Accessories | ||
Seat Type | High Back | |
Rear Bagger | Sold Separately | |
Mulcher Kit | Sold Separately | |
Headlights | Sold Separately | |
Hour Meter | Included | |
Arm Rests | Included | |
Engine Guard | No | |
Front Bumper | No | |
Trailer Hitch | Included | |
Overview | ||
Assembly Required | Minor | |
Weight | 800.0 Lbs. (362.88 kilograms) | |
Dimensions | 70.0L x 57.5 up/62.0 downW x 38.0H (177.80 x 146.05 x 96.52 cm) |
|
Consumer Warranty | 3 Years |
Choose a currency below to display product prices in the selected currency.