24HP/725cc Kohler 7000 Series V-Twin 4-Cycle OHV Engine
•Dual-seal air filter keeps debris out of the engine
•Fully pressurized lubrication with spin-on oil filter
Tuff Torq K46 Hydrostatic Transmission
•No shifting - just push the foot pedal and go
•Soft touch cruise control
46-Inch, 2-Blade Stamped Steel Mower Deck
•12-position, spring-assisted deck lift (lever operated)
•Convenient electric blade engagement and 4 deck gauge wheels
•Patented SmartJet™ high-pressure deck washing system
Comfort Grip Steering
•Effortless turning that's easier on the hands
•Optimized steering system for incredibly responsive handling
•Tight 16-inch turning radius
Fully Welded Frame
•E-Coat corrosion defense system for protection & durability
Cub Comfort™ High Back Seat W/ Armrests
•10-inch incline and slide to accommodate all size operators
LED High Illumination Headlights
•Provide maximum visibility in low light conditions
Model | ||
Model Number: | 13WQA4CN010 | |
UPC: | 043033574520 | |
Manufacturer | Cub Cadet | |
Made in USA | Yes | |
Engine | ||
Engine Brand | Kohler | |
Starting System | 12-Volt Key Start | |
Battery Included | Included | |
Battery Voltage | 12 Volts | |
Battery Type | Lead Acid | |
HP/CC | 24 HP/725 cc | |
Fuel Tank Size | 3.0 Gallons | |
Cycles | 4-Cycle | |
Cylinders | 2 Cylinders | |
Oil Filter | Yes | |
Consumer Warranty | 2 Years | |
Drive | ||
System | Tuff Torq K46 | |
Speeds | Variable | |
Drive Wheels | Rear Wheels | |
Maximum Speed | 5.5 Mph | |
Maximum Reverse Speed | 3.1 Mph | |
Transmission Type | Hydrostatic | |
Wheels | ||
Front Axle | Cast-Iron | |
Front Tire Size | 15 x 6 | |
Rear Tire Size | 20 x 8 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
Material | 11-Gauge | |
Construction | Welded | |
Spindle Material | Steel | |
Blades | 2 Blades | |
Positions | 12 Positions | |
Cutting Height | 1.0-4.0 Inches | |
Deck Lift System | Manual Hand Operated | |
Engagement | PTO Electric | |
Deck Drive | Belt | |
Accessories | ||
Seat Type | High Back | |
Rear Bagger | Sold Separately | |
Mulcher Kit | Sold Separately | |
Headlights | Included | |
Hour Meter | Included | |
Arm Rests | Included | |
Engine Guard | No | |
Front Bumper | Included | |
Trailer Hitch | Included | |
Overview | ||
Assembly Required | Minor | |
Weight | 560.0 Lbs. (254.02 kilograms) | |
Dimensions | 68.0L x 48.5 up/54.0 downW x 42.5H (172.72 x 123.19 x 107.95 cm) |
|
Consumer Warranty | 3 Years |
Choose a currency below to display product prices in the selected currency.