19.5 HP Briggs & Stratton OHV Engine
•More power, longer engine life and improved fuel economy
•1.5 gallon fuel tank lets you mow longer between fill-ups
13 Gauge Channel Steel Fully Welded Frame
•Exceptional durability & stability
42" Wide 13-Gauge Steel Deck
•Cut large areas faster; twin blades provide a precision cut
•2 gauge wheels prevent scalping
•5 cutting positions from 1.5 to 4 inches to match lawn conditions
Foot Pedal Automatic Transmission Control
•18 inch turning radius for versatile performance on all lawns
Deluxe Adjustable Mid-Back Seat
•Wide step-through area adjusts for shorter & taller operators
Headlights & Cup Holder
•Mow longer with less fatigue
Fender Mounted Height Control
•Convenient & easy to reach
Steel Front Axle
•10-year warranty; provides strength and reduces vibration
Model | ||
Model Number: | 28884 | |
UPC: | 043033556632 | |
Manufacturer | Craftsman | |
Engine | ||
Engine Brand | Briggs & Stratton | |
Starting System | 12-Volt Key Start | |
HP/CC | 19.5 HP/540 cc | |
Fuel Tank Size | 1.5 Gallons | |
Cycles | 4-Cycle | |
Cylinders | 1 Cylinder | |
Oil Filter | Yes | |
Drive | ||
Speeds | Variable | |
Drive Wheels | Rear Wheels | |
Maximum Speed | 5.5 Mph | |
Maximum Reverse Speed | 5.5 Mph | |
Transmission Type | CVT - Automatic | |
Wheels | ||
Front Axle | Stamped Steel | |
Front Tire Size | 15 x 6 | |
Rear Tire Size | 20 x 8 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | Side-Discharge | |
Material | 13-Gauge | |
Blades | 2 Blades | |
Positions | 5 Positions | |
Cutting Height | 1.5-4 Inches | |
Deck Lift System | Manual | |
Engagement | Manual | |
Accessories | ||
Seat Type | Mid Back | |
Rear Bagger | Sold Separately | |
Mulcher Kit | Sold Separately | |
Headlights | Included | |
Overview | ||
Weight | 484 Lbs. (219.54 kilograms) | |
Dimensions | 70L x 47W x 35.5H (177.80 x 119.38 x 90.17 cm) |
|
Consumer Warranty | 2 Years |
Choose a currency below to display product prices in the selected currency.