Powerful and versatile Rider with twin-cylinder engine and All-Wheel-Drive. Optional Combi and side ejection cutting decks, offer first-class results. Suitable for landowners who demand superior efficiency, maneuverability and perfect results all year round. The articulated steering system and front-mounted cutting deck enables intuitive operation, excellent mowing accessibility and great overview of your working area. All-Wheel-Drive remarkably increases and secures handling on uneven, wet and slippery areas as well as on slopes. Can easily be fitted with a number of attachments such as broom, flail mower, snow blade and snow thrower, for maximum output throughout the year.
ENERAL INFORMATION | |||
Manufacturer | Husqvarna | |||
Model Year | 2014 | |||
Model | R 322T AWD | |||
MSRP | Request a Quote | |||
MEASUREMENTS | ||||
Length | 79.5 in. | |||
Height | 45.3 in. | |||
Width | 35 in. | |||
Weight | 570.99 lbs. | |||
Wheelbase | 34.9 in. | |||
Turning Radius | 11.8 in. uncut circle | |||
Mowing Width | 41 - 48 in. | |||
Mowing Height Range | 1 - 3 in. | |||
Mowing Height Adjustments | 10 steps | |||
Fuel Tank Capacity | 3.2 gal. | |||
ENGINE | ||||
Engine Type | V-twin | |||
Engine Make | Briggs & Stratton | |||
Engine Model | Endurance Series | |||
Fuel Type | Gasoline | |||
Cylinders | 2 | |||
Displacement | 656 cc | |||
Cooling | Air | |||
Battery | 12V 24 Ah | |||
DRIVETRAIN | ||||
Transmission/Drive | Hydrostatic, Tuff Torq | |||
Travel Speed | Forward: 0 - 5.6 mph Reverse: 0 - 5.6 mph |
|||
Wheels/Tires | 165/60-8 | |||
BODY | ||||
Seat | Vinyl, high height back | |||
OPERATIONAL | ||||
Steering | Articulated | |||
OTHER | ||||
Deck Construction | Steel, stamped | |||
Blades | 3 |
ENERAL INFORMATION | |||
Manufacturer | Husqvarna | |||
Model Year | 2014 | |||
Model | R 322T AWD | |||
MSRP | Request a Quote | |||
MEASUREMENTS | ||||
Length | 79.5 in. | |||
Height | 45.3 in. | |||
Width | 35 in. | |||
Weight | 570.99 lbs. | |||
Wheelbase | 34.9 in. | |||
Turning Radius | 11.8 in. uncut circle | |||
Mowing Width | 41 - 48 in. | |||
Mowing Height Range | 1 - 3 in. | |||
Mowing Height Adjustments | 10 steps | |||
Fuel Tank Capacity | 3.2 gal. | |||
ENGINE | ||||
Engine Type | V-twin | |||
Engine Make | Briggs & Stratton | |||
Engine Model | Endurance Series | |||
Fuel Type | Gasoline | |||
Cylinders | 2 | |||
Displacement | 656 cc | |||
Cooling | Air | |||
Battery | 12V 24 Ah | |||
DRIVETRAIN | ||||
Transmission/Drive | Hydrostatic, Tuff Torq | |||
Travel Speed | Forward: 0 - 5.6 mph Reverse: 0 - 5.6 mph |
|||
Wheels/Tires | 165/60-8 | |||
BODY | ||||
Seat | Vinyl, high height back | |||
OPERATIONAL | ||||
Steering | Articulated | |||
OTHER | ||||
Deck Construction | Steel, stamped | |||
Blades | 3 |
Choose a currency below to display product prices in the selected currency.