24.5HP/708cc Toro V-Twin 4-Cycle OHV Engine
•Max-Flo air filtration - less dirt and debris build-up
•Double barrel carburetor and quick drain oil hose
•Pressurized lubrication with spin-on oil filter
Toro Exclusive Smart Speed Control System
•Choose different speed ranges with the flip of a lever
•Gives operator more precise control
•0 to 7 mph for mowing large, open areas at high speed
•0 to 3 mph for mowing around trees and landscaping
Heavy Duty Hydro-Gear ZT-2200 Hydrostatic Transmission
•10cc pump and motor built to handle heavier workloads
50-Inch, 3-Blade Fabricated Mower Deck
•Welded together from plates of 10-gauge steel
•Anti-scalp wheels allow the deck to float over the turf
•Bull-nose bumper designed to handle tough conditions
Heavy Duty 10-Gauge Welded Steel Frame
•Provides increased strength, durability and reliable performance
•15-Inch contoured high back seat
Model |
||
Model Number: | 74775 | |
UPC: | 021038747750 | |
Manufacturer | Toro | |
Made in USA | Yes | |
Engine | ||
Engine Brand | Toro V-Twin | |
Starting System | 12-Volt Key Start | |
Battery Included | Included | |
Battery Voltage | 12 Volts | |
Battery Type | Lead Acid | |
HP/CC | 24.5 HP/708 cc | |
Fuel Tank Size | 3.0 Gallons | |
Cycles | 4-Cycle | |
Cylinders | 2 Cylinders | |
Oil Filter | Yes | |
Consumer Warranty | 3 Years | |
Commercial Warranty | 30 Days | |
Drive | ||
System | Hydro-Gear w/Pump & Wheel Motor | |
Speeds | Variable | |
Drive Wheels | Rear Wheels | |
Maximum Speed | 7.0 Mph | |
Maximum Reverse Speed | 3.0 Mph | |
Transmission Type | Hydrostatic | |
Wheels | ||
Front Tire Size | 13 x 5 | |
Rear Tire Size | 18 x 9.5 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
Material | 10-Gauge | |
Construction | Welded | |
Spindle Material | Steel | |
Blades | 3 Blades | |
Positions | 7 Positions | |
Cutting Height | 1.5-4.5 Inches | |
Deck Lift System | Manual Hand Operated | |
Engagement | PTO Electric | |
Deck Drive | Belt | |
Accessories | ||
Seat Type | High Back | |
Rear Bagger | Sold Separately | |
Mulcher Kit | Sold Separately | |
Headlights | No | |
Hour Meter | Sold Separately | |
Arm Rests | No | |
Engine Guard | Included | |
Front Bumper | No | |
Trailer Hitch | Included | |
Overview | ||
Assembly Required | Minor | |
Weight | 685.0 Lbs. (310.72 kilograms) | |
Dimensions | 72.9L x 53.5 up/61.7 downW x 43.0H (185.17 x 135.89 x 109.22 cm) |
|
Consumer Warranty | 3 Years | |
Commercial Warranty | 30 Days |
Choose a currency below to display product prices in the selected currency.