22HP/724cc Briggs & Stratton Professional Series V-Twin Engine
•Delivers enhanced power, easy starting, smoother operation
•Full pressure lubrication system with oil filter
•Overhead valve (OHV) design for better fuel economy
Hydro-Gear EZT Hydrostatic Transmission
•Integrated 10cc pump and motors for low maintenance mowing
•Provides responsive manueverability and a smoother ride
•Forward speeds up to 6 mph; up to 3 mph in reverse
42-Inch, 2-Blade Mower Deck
•14-gauge stamped steel design with aluminum greaseable arbors
•Anti-scalp wheels follow lawn contours; prevent damage to turf
•Electric height-of-cut adjustment
•Electric PTO
Pivoting Front Axle
•Allows the mower deck to pivot with the ground contours
•Delivers a smoother ride over your lawn
•Rugged front caster wheels prevent turf damage on tight turns
Controls Are Right At Your Fingertips
•Choke, throttle, mower engagement - all within easy reach
Model | ||
Model Number: | 2691160 | |
UPC: | 059307065625 | |
Manufacturer | Simplicity | |
Made in USA | Yes | |
Engine | ||
Engine Brand | Briggs & Stratton | |
Starting System | 12-Volt Key Start | |
Battery Included | Included | |
Battery Voltage | 12 Volts | |
Battery Type | Lead Acid | |
HP/CC | 22 HP/724 cc | |
Fuel Tank Size | 3.0 Gallons | |
Cycles | 4-Cycle | |
Cylinders | 2 Cylinders | |
Oil Filter | Yes | |
Consumer Warranty | 2 Years | |
Drive | ||
System | EZT Transaxles w/ 1" Axle | |
Speeds | Variable | |
Drive Wheels | Rear Wheels | |
Maximum Speed | 6.0 Mph | |
Maximum Reverse Speed | 3.0 Mph | |
Transmission Type | Hydrostatic | |
Wheels | ||
Front Axle | Cast-Iron | |
Front Tire Size | 11 x 4 | |
Rear Tire Size | 18 x 8.5 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
Material | 14-Gauge | |
Construction | Stamped | |
Spindle Material | Aluminum | |
Blades | 2 Blades | |
Positions | Infinite Positions | |
Cutting Height | 1.5-4.0 Inches | |
Deck Lift System | Electric | |
Engagement | PTO Electric | |
Deck Drive | Belt | |
Accessories | ||
Seat Type | Mid Back | |
Rear Bagger | Sold Separately | |
Mulcher Kit | Sold Separately | |
Headlights | No | |
Hour Meter | Sold Separately | |
Arm Rests | No | |
Engine Guard | No | |
Front Bumper | No | |
Trailer Hitch | No | |
Overview | ||
Assembly Required | Minor | |
Weight | 580.0 Lbs. (263.09 kilograms) | |
Dimensions | 73.0L x 45.5 up/53.0 downW x 39.0H (185.42 x 115.57 x 99.06 cm) |
|
Consumer Warranty | 3 Years |
Choose a currency below to display product prices in the selected currency.