Engine | Honda iGX390 |
Displacement | 389 |
AC Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
iAVR Output | 7000W (58.3/29.2A) for 10 sec. |
Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 30A 125/250V Locking Plug |
DC Output | 12V, 100W (8.3A) |
Starting System | Electric & Recoil |
Fuel Tank Capacity | 6.2 Gallons |
Run Time per Tankful | 6.9 hrs.@ rated load, 10.4 hrs. @ 1/2 load |
Dimensions (L x W x H) | 41.4" x 27.8" x 28.3" |
Noise Level | 73 dB(A) @ rated load |
Dry Weight | 234 lb. |
Residential Warranty | 3 Years |
Commercial Warranty | 3 Years |
Choose a currency below to display product prices in the selected currency.