Engine | Honda iGX390 |
Displacement | 389cc |
AC Output | 120/240V 5000W max. (41.2/20.8A) / 4500W rated (37.5/18.6A) |
iAVR Output | 7000W (58.3/29.2A) for 10 sec. |
Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 30A 125/250V Locking Plug |
DC Output | 12V, 100W (8.3A) |
Starting System | Electric & Recoil |
Fuel Tank Capacity | 6.2 Gallons |
Run Time per Tankful | 8.1 hrs.@ rated load, 11.2 hrs. @ 1/2 load |
Dimensions (L x W x H) | 41.1" x 27.8" x 28.3" |
Noise Level | 72 dB(A) @ rated load |
Dry Weight | 232 lbs. |
Residential Warranty | 3 Years |
Commercial Warranty | 3 Years |
Choose a currency below to display product prices in the selected currency.