Model | ||
Model Number: | 6241 | |
UPC: | 696471062410 | |
Manufacturer: | Generac Guardian | |
Made in USA: | Yes | |
Engine | ||
Brand: | Generac OHVI | |
HP/CC: | 992 cc | |
Consumer Engine Warranty: | 5 Years | |
Commercial Engine Warranty: | 5 Years | |
Engine RPM: | 3600 RPM | |
Low Oil Alert/Shutdown: | Yes | |
Product Specs | ||
Voltage | 120/240 Single-Phase | |
Frequency: | 60 Hertz | |
Cooling System | Air Cooled | |
Fuel Type | LP/Natural Gas | |
NG Power Capacity | 14,000 Watts | |
LP Power Capacity | 14,000 Watts | |
NG Consumption (50% Load) | 177 ft³/hr (BTU: 177,000 BTU/HR) | |
NG Consumption (100% Load) | 279 ft³/hr (BTU: 279,000 BTU/HR) | |
LP Consumption (50% Load) | 1.85 gallons/hr (BTU: 167,888 BTU/HR) | |
LP Consumption (100% Load) | 3.07 gallons/hr (BTU: 278,603 BTU/HR) | |
Rated Amps: | 58 Amps @ 240 Volts (Single Phase) | |
Decibel Rating @ 7m: | 66 db(A) | |
A/C Ton Rating | 2 x 3-Tons | |
Enclosure | Steel | |
Mounting Pad | Composite (Included) | |
Transfer Switch: | Automatic (Included) | |
Transfer Switch Amperage: | 200-Amps | |
Transfer Switch Style | Service Disconnect | |
ATS Service Disconnect: | Yes | |
ATS Load Shedding: | Built-In | |
Battery: | Not Included (525 CCA - Battery Group 26R) | |
Overview | ||
UL Listed | Yes | |
Weight: | 435 Lbs. (197.32 kilograms) | |
Dimensions: | 48"L x 25"W x 29"H (121.92 x 63.50 x 73.66 cm) |
|
Consumer Warranty: | 5 Years | |
Commercial Warranty: | 5 Years |
Choose a currency below to display product prices in the selected currency.